Monthly Slot/Video Poker Payouts - Mississippi Northern Region - Year: 2022

These are the monthly coin-in and win/loss amounts reported by casinos to the Mississippi Gaming Commission as required by law.

Game Type - 
Denomination.
Units - Number of machines.
Coin in - Total amount of money played, including cash and tickets inserted into the bill validator and coin acceptors, where applicable, and wins played back into the machine.
Win/Loss - Sum of coin in minus coin out, also known as what is kept by the casinos ie "win".
Win % -  Calculated by dividing total win/loss by total coin in and multiplying by 100.
The payout % or amount returned to players per denomination can be determined by subtracting 100% from Win %.

Progressive entries include in-house and wide area.
Multi-denomination machines are accounted on the lowest denomination.
Other denomination is any denomination not already listed, excluding multi-denomination.
MS considers slot and video poker as gaming machines, as such, both are included in these totals.
Amounts include casinos in Lula, MS.

Payback percentage in Mississippi have consistently ranked as some of the highest, if not the highest, paying slots and video poker in the United States among states that report publicly.


Month: December

 

Month: November

 

Month: October

 

Month: September

 

Month: August

 

Month: July

 

Month: June

 

Month: May

 

Month: April

Game Type Units Coin In Win/Loss Win %
Penny 2,414 $227,187,906.67 $16,683,690.72 7.34%
Penny Progressive 1,579 $130,047,532.60 $12,980,933.94 9.98%
Nickel 108 $8,620,555.44 $390,709.05 4.53%
Nickel Progressive 9 $245,538.25 $21,984.34 8.95%
Dime 37 $11,275,427.70 $838,798.32 7.44%
Quarter 282 $14,838,966.30 $1,109,865.95 7.48%
Quarter Progressive 116 $6,614,260.25 $632,582.24 9.56%
Fifty Cent 71 $4,338,585.38 $295,851.54 6.82%
Dollar 402 $40,936,555.38 $2,554,757.15 6.24%
Dollar Progressive 179 $16,389,932.21 $1,465,269.59 8.94%
Five Dollar 152 $16,816,120.00 $842,533.94 5.01%
Five Dollar Progressive 27 $2,820,850.00 $212,376.50 7.53%
Ten Dollar 20 $4,641,440.00 $187,118.57 4.03%
Twenty Five Dollar 33 $6,557,050.00 $446,665.72 6.81%
One Hundred Dollar 18 $3,401,100.00 ($197,986.98) -5.82%
Other Denomination 120 $8,913,455.56 $456,576.50 5.12%

 

Month: March

Game Type Units Coin In Win/Loss Win %
Penny 2,396 $226,682,969.82 $18,159,535.27 8.01%
Penny Progressive 1,586 $138,479,775.52 $15,343,633.77 11.08%
Nickel 104 $8,302,840.81 $403,010.65 4.85%
Nickel Progressive 9 $268,478.40 $29,378.45 10.94%
Dime 35 $9,659,869.00 $625,356.77 6.47%
Quarter 282 $15,400,142.69 $1,157,780.22 7.52%
Quarter Progressive 116 $7,094,047.57 $643,917.04 9.08%
Fifty Cent 71 $4,520,725.08 $328,814.90 7.27%
Dollar 408 $40,820,282.08 $3,126,826.72 7.66%
Dollar Progressive 165 $16,181,927.02 $1,424,716.62 8.80%
Five Dollar 158 $16,472,735.00 $1,176,671.14 7.14%
Five Dollar Progressive 24 $3,048,610.00 $205,494.62 6.74%
Ten Dollar 28 $4,050,460.00 ($64,871.76) -1.60%
Twenty Five Dollar 33 $7,143,629.00 $408,094.43 5.71%
One Hundred Dollar 18 $2,841,800.00 $363,128.42 12.78%
Other Denomination 121 $8,782,301.77 $676,245.80 7.70%

 

Month: February

Game Type Units Coin In Win/Loss Win %
Penny 2,399 $215,939,486.52 $17,812,165.63 8.25%
Penny Progressive 1,593 $122,518,346.71 $12,165,357.38 9.93%
Nickel 104 $7,378,439.77 $375,987.18 5.10%
Nickel Progressive 9 $247,082.10 $24,461.60 9.90%
Dime 34 $9,709,990.38 $980,072.27 10.09%
Quarter 282 $15,496,255.45 $1,039,589.83 6.71%
Quarter Progressive 114 $5,963,900.25 $562,714.73 9.44%
Fifty Cent 68 $3,493,299.50 $289,379.64 8.28%
Dollar 410 $39,942,770.63 $2,946,491.15 7.38%
Dollar Progressive 165 $13,985,447.29 $1,079,307.73 7.72%
Five Dollar 152 $14,907,475.00 $725,294.15 4.87%
Five Dollar Progressive 24 $2,968,470.00 $229,362.12 7.73%
Ten Dollar 28 $3,568,600.00 $136,309.38 3.82%
Twenty Five Dollar 33 $5,869,475.00 $564,298.20 9.61%
One Hundred Dollar 18 $3,418,900.00 $215,815.81 6.31%
Other Denomination 120 $8,111,426.53 $673,164.62 8.30%

 

Month: January

Game Type Units Coin In Win/Loss Win %
Penny 2,393 $228,395,454.86 $18,484,836.95 8.09%
Penny Progressive 1,596 $118,922,827.34 $10,763,316.01 9.05%
Nickel 106 $8,319,633.78 $353,219.05 4.25%
Nickel Progressive 9 $275,444.80 $28,933.30 10.50%
Dime 35 $12,861,115.82 $1,156,586.65 8.99%
Quarter 284 $14,582,750.15 $1,133,839.30 7.78%
Quarter Progressive 114 $5,564,578.00 $451,055.22 8.11%
Fifty Cent 65 $3,696,361.75 $263,810.56 7.14%
Fifty Cent Progressive 19 $780,907.50 $75,584.38 9.68%
Dollar 414 $45,944,021.23 $3,113,677.76 6.78%
Dollar Progressive 163 $14,291,578.12 $1,052,010.41 7.36%
Five Dollar 137 $17,239,988.00 $881,640.06 5.11%
Five Dollar Progressive 40 $4,077,410.00 $277,476.37 6.81%
Ten Dollar 29 $5,022,780.00 $132,697.53 2.64%
Twenty Five Dollar 34 $7,508,480.00 $456,914.60 6.09%
One Hundred Dollar 19 $4,306,600.00 $412,982.96 9.59%
Other Denomination 121 $9,076,267.04 $468,651.83 5.16%

 

 

There is no guarantee of completeness, accuracy or timeliness of these reports.

Other years:

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014